Automobile Loan Rates effective April 20, 2018
Maximum loan amount: $50,000.00
New | Rate | APR | Monthly Payment Per $1,000 borrowed |
---|---|---|---|
3 Years | 4.000% | 4.000% | $29.52 |
4 Years | 4.250% | 4.250% | $22.69 |
5 Years | 4.500% | 4.500% | $18.64 |
Used | Rate | APR | Monthly Payment Per $1,000 borrowed |
2 Years | 5.000% | 5.000% | $43.87 |
3 Years | 5.250% | 5.250% | $29.97 |
4 Years | 5.500% | 5.500% | $23.26 |
NO APPLICATION OR PROCESSING FEES
NEW VEHICLES - 15% DOWN PAYMENT REQUIRED
USED VEHICLES CANNOT BE MORE THAN FOUR (4) YEARS OLD
Used Vehicles - Maximum Loan 75% of cost or book value, whichever is less.